RME Client Area
NEW! Download the 2023 IRA Valuation Worksheet
Coin Price Guide
September 16, 2024
Prices are to be used as a guide only and do not necessarily represent our live bid or ask prices. The prices within this guide are based on the day’s opening spot prices and are not updated dynamically throughout the day as spot prices fluctuate.
This price guide is updated daily, Monday-Friday, excluding holidays.
Bullion Coins & Bars
Coin Name | Price | Metal Type | Counrty Origin | Ounces |
---|---|---|---|---|
American Eagle 1 oz | $2,700.00 | Gold | United States | 1 |
American Eagle 1/2 oz | $1,486.00 | Gold | United States | 0.5 |
American Eagle 1/4 oz | $750.00 | Gold | United States | 0.25 |
American Eagle 1/10 oz | $310.00 | Gold | United States | 0.1 |
Proof American Eagle 1 oz | $3,654.00 | Gold | United States | 1 |
4-Piece Eagle Set 1.85 oz | $5,500.00 | Gold | United States | 1.85 |
American Buffalo 1 oz | $2,700.00 | Gold | United States | 1 |
Austrian Philharmonic | $2,680.00 | Gold | Austria | 1 |
Canadian Maple Leaf | $2,680.00 | Gold | Canada | 1 |
Chinese Panda | $2,683.00 | Gold | China | 1 |
South African Krugerrand | $2,670.00 | Gold | South Africa | 1 |
Austrian Ducat | $336.00 | Gold | Austria | 0.1106 |
British Sovereign | $715.00 | Gold | United Kingdom | 0.2354 |
Netherlands 10 Guilder | $592.00 | Gold | Netherlands | 0.1947 |
Swiss 20 Franc | $567.00 | Gold | Switzerland | 0.1867 |
Gold Bar 1 oz | $2,655.00 | Gold | Varies | 1 |
Gold Bar 10 oz | $26,550.00 | Gold | Varies | 10 |
American Eagle | $37.30 | Silver | United States | 1 |
American Eagle MS69 | $55.00 | Silver | United States | 1 |
American Eagle MS70 | $60.00 | Silver | United States | 1 |
Proof American Eagle 1 oz | $80.00 | Silver | United States | 1 |
Austrian Philharmonic | $35.80 | Silver | Austria | 1 |
Canadian Maple Leaf | $35.80 | Silver | Canada | 1 |
Bars or Rounds 1 oz | $34.30 | Silver | Varies | 1 |
Silver Bar 5 oz | $172.75 | Silver | Varies | 5 |
Silver Bar 10 oz | $342.00 | Silver | Varies | 10 |
Silver Bar 50 oz | $1,710.00 | Silver | Varies | 50 |
Silver Bar 100 oz | $3,400.00 | Silver | Varies | 100 |
90% Silver Bag | $24,882.00 | Silver | United States | 715 |
40% Silver Bag | $10,841.25 | Silver | United States | 295 |
Investment Grade Coins
Latest Articles from the Gold Market Discussion
16
Sep
Sep
09
Sep
Sep
09
Sep
Sep
03
Sep
Sep
26
Aug
Aug
GET THE LATEST ARTICLES IN YOUR INBOX
Never miss a new post! Subscribe for a weekly market perspective email covering the latest articles from the Gold Market Discussion.
You can easily unsubscribe at any time. We value your privacy and will never share your information.